I’m thinking the dog in this picture must be one of the luckiest dogs in the county! He spends his days laying around the pool – what a great life! There are also gorgeous views, over 79 acres, stocked ponds….
919 Harrell Road, Howe, TX 75459-3491 (MLS # 11708440)
(all data current as of 2/22/2012)| Price | $3,500,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 3,900 sq ft |
| Lot Size | 3,461,277 sq ft |
One of a kind fenced 80 acre estate in Ag Exemption--set behind 2 sets of entry gates. Drive the half mile driveway while being amazed by the panoramic views. Ammenities: 3 homes (main and 2 guest), 10 acre professionally stocked lake with Gazebo,dock & fountain, another pond stocked with fish, abundant trees-orchards, gardens, flowers, a driving range for the Golfer, and a professional 1 mile jogging road throughout woods and fields.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Lynenburg Chas |
|---|---|---|---|
| Year Built | 1988 | Community | Area #37 Sub Area #5 |
| Garage Spaces | 8.0 | County | Grayson |
| Total Parking | 8 | Walk Score ® |
0
|
Price History
| Prior to Jan 17, '12 | $3,500,000 |
|---|---|
| Jan 17, '12 - Jan 25, '12 | $2,965,000 |
| Jan 25, '12 - Today | $3,500,000 |
Schools
| School District | Howe |
|---|---|
| Elementary School | Howe |
Additional Details
| Pool on Property | Y |
|---|
Features
| # Garage Spaces | 8 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Backyard Pool Features | Attached Spa, Cleaning System |
| Bed/Bath Features | Jetted Tub |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors, Solar Screens, Thermo Windows |
| Exterior Features | Attached Grill, Boat Dock/Slip, Gazebo/Pergola, Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fireplace Type | Wood Burning |
| Flooring | Ceramic Tile, Marble, Stone |
| Foundation | Slab |
| Handicap Amenities | Hand Rails, Lower Fixtures, Wheelchair Access, Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Adjacent to Greenbelt, Creek, Heavily Treed, Horses Permitted, Lake Front, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Some Trees, Tank/ Pond, Water/Lake View |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Detached, Opener, Oversized |
| Pool on Property | Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Metal |
| Soil | Unknown |
| Specialty Rooms | Exercise Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, Septic, Well |
| Style of House | Contemporary/Modern, Prairie, Traditional |
| Type of Fence | Automatic Gate, Slick/Smooth Wire |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Andy McAnally, Taylor Realty Associates































