Gorgeous home in West Sherman now available. This home is listed with the National and Texas Registry. Lovingly restored by current owner; maintained the homes historical integrity, while incorporating surprising energy efficiency; home boasts 5 bedrooms, 6 full baths, 7 fireplaces, stained glass,and carriage house. Once-in-a-lifetime opportunity to own piece of North Texas History!
727 W Birge W Street, Sherman, TX 75092-5121 (MLS # 11760720)
(all data current as of 5/17/2012)| Price | $369,000 |
|---|---|
| Beds | 5 |
| Baths | 6 full, 1 half |
| Home size | 4,162 sq ft |
| Lot Size | 33,105 sq ft |
Queen Anne-Greek Revival Home originally built by Captain Noble Allan Birge in 1896. Featured in magazines, property resides on National and Texas Historic Registry. Lovingly restored by current owner; maintained the homes historical integrity, while incorporating surprising energy efficiency; home boasts 5 bedrooms, 6 full baths, 7 fireplaces, stained glass,and carriage house. Once-in-a-lifetime opportunity to own piece of North Texas History!
Property Type(s): Residential, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Mcanair J B |
|---|---|---|---|
| Year Built | 1878 | Community | Area #37 Sub Area #0 |
| Garage Spaces | 3.0 | County | Grayson |
| Total Parking | 3 | Walk Score ® |
38
|
Schools
| School District | Sherman |
|---|---|
| Elementary School | Fairview |
Additional Details
| Pool on Property | N |
|---|
Features
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Bed/Bath Features | Built-ins, Linen Closet, Medicine Cabinet, Other, Sitting Area in Master |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Turbines |
| Exterior Features | Balcony, Covered Porch(es), Guest Quarters, Gutters, Patio Open, Sprinkler System, Workshop |
| Fireplace Type | Decorative, Other |
| Flooring | Parquet, Wood Floor |
| Foundation | Bois DArc Post, Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Detached, Opener, Outside Entry, Oversized, Rear, Side, Workbench |
| Pool on Property | N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Guest Suite, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Colonial |
| Type of Fence | Brick, Chain Link, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Chuck Henson, Keller Williams Prosper Celina Group




















































































































































































































